Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-0090/25 | 2025-09-03 | 2028-09-02 | Hospital | Private | Makkah Medical Center | Main GT Road Near Khyber Lamp Pabbi Station Nowshera | Nowshera | 99 |
| KPHCC-FLO1-001 | 2023-06-23 | 2026-06-25 | Hospital | Private | Afridi Medical Complex | Tehkal Stop Main University Road District Peshawar | Peshawar | 178 |
| KPHCC-FLO1-002 | 2023-06-26 | 2026-06-25 | Hospital | Private | MMC General Hospital | Shinwari Town Ring Road Peshawar | Peshawar | 200 |
| KPHCC-FLO1-003 | 2023-06-26 | 2026-06-25 | Hospital | Private | Shaukat Khanum Memorial Hospital | Opp Imam Bargah Phase 5 Hayatabad, Peshawar | Peshawar | 67 |
| KPHCC-FLO1-004 | 2023-06-26 | 2026-06-25 | Hospital | Private | Rehman Medical Institute | Phase 05 Hayatabad, District Peshawar | Peshawar | 509 |
| KPHCC-FLO1-005 | 2023-06-26 | 2026-06-25 | Hospital | Private | North West General Hospital | Phase 05 Hayatabad, District Peshawar | Peshawar | 206 |
| KPHCC-FLO1-006 | 2023-06-26 | 2026-06-25 | Hospital | Public | Peshawar Institute of Cardiology | Phase 05 Hayatabad, District Peshawar | Peshawar | 295 |
| KPHCC-FLO1-007 | 2023-09-29 | 2026-09-28 | Hospital | Private | Health Care Center | shaibzada abdul qayyum road, Univeristy town peshawar | Peshawar | 50 |
| KPHCC-FLO1-008 | 2023-09-29 | 2026-09-28 | Hospital | Private | Zia Medical Complex | Board ziarat Stop, Jumroad Peshawar | Peshawar | 50 |
| KPHCC-FLO1-009 | 2023-09-29 | 2026-09-28 | Hospital | Private | Mercy Teaching Hospital | Jehangirabad, University Road Peshawar | Peshawar | 250 |

