Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| KPHCC-FLO1-039 | 2024-08-15 | 2027-08-14 | Hospital | Public | Mardan Medical Complex (MTI) | Nowshera Road Sheikh Maltoon town Mardan | Mardan | 700 |
| KPHCC-FLO1-040 | 2024-07-02 | 2027-07-01 | Hospital | Private | Hayat Medical Complex | Tafheem Colony Main Mardan | Mardan | 70 |
| KPHCC-FLO1-042 | 2024-07-24 | 2027-07-23 | Hospital | Private | Dar Ul Shifa Hospital | Pohan Colony, Malakand Road Mardan | Mardan | 60 |
| KPHCC-FLO1-045 | 2024-10-08 | 2024-10-07 | Hospital | Private | Al Khidmat Mashal Medical Complex | Main Swabi Road Baghicha dheri Mardan | Mardan | 99 |
| O1-0062/25 | 2025-02-24 | 2028-02-23 | Hospital | Private | Gul Medical Centre | Main Shamsi Road Opp. TMA Mardan, District Mardan | Mardan | 15 |
| O1-0067/25 | 2025-03-13 | 2028-03-12 | Hospital | Private | Gul Medical Complex | Malakand Road Takht Bhai Mardan | Mardan | 99 |
| O1-0088/25 | 2025-09-02 | 2028-09-01 | Hospital | Private | Junaid Medical Complex | PRC Chowk Mardan | Mardan | 30 |
| O1-0091/25 | 2025-09-08 | 2028-09-07 | Hospital | Private | Zia Darman Hospital | Canal Road Opposite Bilal Masjid Mardan | Mardan | 99 |
| O1-00103/25 | 2025-11-14 | 2028-11-13 | Hospital | Private | Rasheed Medical & Laparoscopic Center | Lund Khwar Road Katlang Mardan | Mardan | 60 |
| O1-00104/25 | 2025-11-14 | 2028-11-13 | Hospital | Private | Dr. Sajida Islam General Hospital | Main Malakand Road Near Flyover Takhtbai Mardan | Mardan | 75 |

