Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00117/25 | 2025-12-24 | 2028-12-23 | Hospital | Private | Madina Medical Center | Opp DHQ Hospital Khar Bajaur | Bajaur | 55 |
| 01-00118/25 | 2025-12-25 | 2028-12-24 | Hospital | Private | Lund Khuwar Medical Center | Near Masil Machine Hathian Road Lundkhuwar Mardan | Mardan | 99 |
| 01-00119/25 | 2025-12-30 | 2028-12-29 | Hospital | Private | Badshah Medical Center | Bypass Road Opposite D3 Hotel Timergara Dir Lower | Dir Lower | 80 |
| 01-00120/25 | 2025-12-31 | 2028-12-30 | Hospital | Private | Royal Imperial Hospital | Saidu Sharif Road Makan Bagh Swat | Swat | 106 |
| 01-00121/25 | 2025-12-31 | 2028-12-30 | Hospital | Private | Habib Un Nabi Children Hospital | Airport Road Nawaykaly Mingora Swat | Swat | 15 |
| 01-00122/25 | 2026-01-06 | 2029-01-05 | Hospital | Private | Muhammad Sardar Khan Memorial Hospital | Opposite Wapda House Jehangira Road, Swabi | Swabi | 62 |
| 01-00123/25 | 2025-11-11 | 2028-11-10 | Hospital | Private | Sahibzada Fazal Rehman Charity Hospital | Afridi Town Behind Kohat University Village Chambai, Kohat | Kohat | 16 |
| 01-00124/26 | 2026-01-09 | 2029-01-08 | Hospital | Private | Akbar Medical Complex Mardan | Opp. Mardan Medical Complex Jail Road Mardan | Mardan | 74 |
| 01-00125/26 | 2026-01-15 | 2029-01-14 | Hospital | Private | Valley Medical Complex | Musa Zai Colony Main Mansehra Road Abbottabad | Abbottabad | 200 |
| 01-00126/26 | 2026-01-20 | 2029-01-19 | Hospital | Private | Kamal Medical Center & Maternity Home | Near THQ Hospital Dargai, Malakand | Malakand | 28 |

