Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-00110/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Khyber Hospital | Shamsi Road Mardan | Mardan | 200 |
| 01-00118/25 | 2025-12-25 | 2028-12-24 | Hospital | Private | Lund Khuwar Medical Center | Near Masil Machine Hathian Road Lundkhuwar Mardan | Mardan | 99 |
| 01-00124/26 | 2026-01-09 | 2029-01-08 | Hospital | Private | Akbar Medical Complex Mardan | Opp. Mardan Medical Complex Jail Road Mardan | Mardan | 74 |
| 01-00145/26 | 2026-04-20 | 2029-04-19 | Hospital | Private | Saeed Medical Complex | Ghari Kapura Road Muhib Banda Near Ring Road Mardan | Mardan | 70 |
| 05-0063/26 | 2026-03-31 | 2029-03-30 | General Practitioner Clinic | Private | Jan Medical Center (Dr. Muhammad Asjad) | Maday Baba, Tehsil Takhtbhai, District Mardan | Mardan | |
| 05-0062/26 | 2026-03-03 | 2029-03-02 | Specialist Clinic | Private | Makkah Eye Clinic | Canal Road Bijli Ghar, Near Discount Mart, District Mardan | Mardan | |
| 05-0064/26 | 2026-04-21 | 2029-04-20 | Specialist Clinic | Private | Salman Medical Clinic (Dr. Said Badshah) | Salman Medical Center, Opp. Police Line, District Mardan | Mardan | |
| O1-0057/25 | 2025-01-15 | 2028-01-14 | Hospital | Private | Naseem Surgical Center | Near Kaghan Flour Mills Opp. PSO Pump Mansehra | Mansehra | 99 |
| O1-0072/25 | 2025-04-17 | 2028-04-16 | Hospital | Private | Mansehra Medical Complex | Abdul Sattar Eidhi Road Mansehra | Mansehra | 99 |
| 05-0053/26 | 2029-02-25 | 2029-02-24 | Specialist Clinic | Private | Skin Care Clinic | First Floor Faisal Plaza, Near King Abdullah Teaching Hospital Mansehra | Mansehra |

