Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| KPHCC-FLO1-030 | 2024-06-27 | 2027-06-26 | Hospital | Private | Rizwan Medical Center & General Hospital | Main Ring Road Yousaf Abad Peshawar | Peshawar | 99 |
| KPHCC-FLO1-032 | 2024-06-14 | 2027-06-13 | Laboratory | Private | Welfare Medical Laboratory | Golden Tower Near Asamai Gate, Peshawar | Peshawar | |
| KPHCC-FLO1-033 | 2023-06-07 | 2027-06-06 | Hospital | Private | Chinar Hospital & Dialysis Center | Mansehra Road Kala Pul Abbottabad | Abbottabad | 120 |
| KPHCC-FLO1-036 | 2024-07-15 | 2027-07-14 | Hospital | Private | Jasmine Hospital and Research Center Timergara | Timergara Dir Lower | Dir Lower | 150 |
| KPHCC-FLO1-037 | 2024-07-05 | 2027-07-04 | Laboratory | Private | Frontier Diagnostic Center | Tambwano Chowk University Road, Peshawar | Peshawar | |
| KPHCC-FLO1-038 | 2024-07-03 | 2027-07-02 | Hospital | Private | Batkhela International Hospital | Opp. General Bus Stand Batkhela | Malakand | 150 |
| KPHCC-FLO1-039 | 2024-08-15 | 2027-08-14 | Hospital | Public | Mardan Medical Complex (MTI) | Nowshera Road Sheikh Maltoon town Mardan | Mardan | 700 |
| KPHCC-FLO1-040 | 2024-07-02 | 2027-07-01 | Hospital | Private | Hayat Medical Complex | Tafheem Colony Main Mardan | Mardan | 70 |
| KPHCC-FLO1-041 | 2024-08-26 | 2027-08-25 | Hospital | Private | Nasir Mohmand Surgical Hospital & Maternity Home | Main Dora road, Gul Bahar No .1 Peshawar | Peshawar | 115 |
| KPHCC-FLO1-042 | 2024-07-24 | 2027-07-23 | Hospital | Private | Dar Ul Shifa Hospital | Pohan Colony, Malakand Road Mardan | Mardan | 60 |

