Licensed Health Care Establishment
280 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-00110/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Khyber Hospital | Shamsi Road Mardan | Mardan | 200 |
| O1-00111/25 | 2025-12-06 | 2028-12-05 | Hospital | Private | Buner Medical Complex | Opposite DHQ Hospital Daggar Buner | Buner | 150 |
| O1-00112/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Musarat Shaukat Medical Complex | Balambat Road Shaheed Chowk Dir Lower | Dir Lower | 99 |
| O1-00113/25 | 2025-12-12 | 2028-12-11 | Hospital | Private | Atta Hussain Hospital | Sheringal Dir Upper | Dir Upper | 75 |
| O1-00114/25 | 2025-12-13 | 2028-12-12 | Hospital | Private | Zafar Sani Hospital | Opposite MCB Bank Daggar Buner | Buner | 50 |
| O1-00115/25 | 2025-12-17 | 2028-12-18 | Hospital | Public | Hayatabad Medical Complex (MTI) | Phase 04, Hayatabad Peshawar | Peshawar | 1250 |
| O1-00116/25 | 2025-12-20 | 2028-12-19 | Hospital | Private | City General Hospital Malakand | Near PSO Pump Dargai Malakand | Malakand | 49 |
| 01-00117/25 | 2025-12-24 | 2028-12-23 | Hospital | Private | Madina Medical Center | Opp DHQ Hospital Khar Bajaur | Bajaur | 55 |
| 01-00118/25 | 2025-12-25 | 2028-12-24 | Hospital | Private | Lund Khuwar Medical Center | Near Masil Machine Hathian Road Lundkhuwar Mardan | Mardan | 99 |
| 01-00119/25 | 2025-12-30 | 2028-12-29 | Hospital | Private | Badshah Medical Center | Bypass Road Opposite D3 Hotel Timergara Dir Lower | Dir Lower | 80 |

