Licensed Health Care Establishment
299 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 19-0009/25 | 2025-04-30 | 2028-04-29 | Laboratory | Private | Sina Labs | Phase IV Hayatabad, Peshawar | Peshawar | |
| 20-0001/26 | 2026-08-05 | 2029-08-04 | Radiological Diagnostic Center (MRI) | Private | Premier Open MRI (Dr. Sadia Aziz Khan) | Opp. INOR Hospital Road Abbottabad | Abbottabad | |
| 20-0002/26 | 2026-08-04 | 2029-08-03 | Radiological Diagnostic Center (CT Scan) | Private | Prime Diagnostic Imaging | Mehtab Medical Center Shafique Plaza Phase-2 First Floor Mansehra Road Abbottabad | Abbottabad | |
| KPHCC-FL-01-024 | 2024-03-08 | 2027-03-07 | Hospital | Private | Doctor Hospital | Near DHQ Hospital Timergara Dir lower | Dir Lower | 100 |
| KPHCC-FL-01-025 | 2024-03-09 | 2027-03-08 | Hospital | Private | SIMS Hospital | Marghozar Road Saidu Sharif Swat | Swat | 220 |
| KPHCC-FL-01-031 | 2024-05-15 | 2027-05-14 | Hospital | Private | Kings International Hospital | Saidu Sharif, Swat | Swat | 105 |
| KPHCC-FL-01-034 | 2024-07-13 | 2027-07-12 | Hospital | Private | Al Imran Medical & Surgical Hospital | Opposite DHQ Hospital Timergara | Dir Lower | 58 |
| KPHCC-FL-01-035 | 2024-07-10 | 2027-07-09 | Hospital | Private | Marwa Medical Complex | Mardan Swabi Road Karnal Sher Town Nawan Killi Swabi | Swabi | 53 |
| KPHCC-FLO1-001 | 2026-06-26 | 2029-06-25 | Hospital | Private | Afridi Medical Complex | Tehkal Stop Main University Road District Peshawar | Peshawar | 178 |
| KPHCC-FLO1-002 | 2026-06-26 | 2029-06-25 | Hospital | Private | MMC General Hospital | Shinwari Town Ring Road Peshawar | Peshawar | 200 |

