Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-00107/25 | 2025-12-04 | 2028-12-03 | Hospital | Private | Health Net Hospital | Plot # 6AA, Sector A2, Phase 5, Hayatabad Peshawar | Peshawar | 150 |
| O1-00115/25 | 2025-12-17 | 2028-12-18 | Hospital | Public | Hayatabad Medical Complex (MTI) | Phase 04, Hayatabad Peshawar | Peshawar | 1250 |
| 05-0038/25 | 2025-10-30 | 2028-10-29 | General Practitioner Clinic | Private | Dr. Abdul Wajid Clinic (Dr. Abdul Wajid) | Zareenabad Chamkani Peshawar | Peshawar | |
| 05-0040/26 | 2025-09-26 | 2028-09-25 | General Practitioner Clinic | Private | Dr. Syed Muhammad Abdullah Shah Clinic (Dr. Syed Muhammad Abdullah Shah) | Room No. 104, First Floor Pak Medical Center Khyber Bazar Peshawar | Peshawar | |
| 05-0035/25 | 2025-11-27 | 2028-11-26 | General Practitioner Clinic | Private | Dr. Karim Bakhsh Clinic | Near Speen Jumat Afghan Colony Peshawar | Peshawar | |
| 05-0039/26 | 2026-01-06 | 2029-01-05 | Specialist Clinic | Private | Fahad Eye Clinic (Dr. Bilal Khan) | 18-A, B-4, Nishtarabad Peshawar | Peshawar | |
| 05-0036/25 | 2025-11-27 | 2028-11-26 | Specialist Clinic | Private | Dr. Naveed Iqbal Clinic | Room No. A-29, Khyber Medical Center Dabgari Garden Peshawar | Peshawar | |
| 05-0038/25 | 2025-10-30 | 2028-10-29 | General Practitioner Clinic | Private | Dr. Abdul Wajid Clinic (Dr. Abdul Wajid) | Zareenabad Chamkani Peshawar | Peshawar | |
| 05-0040/26 | 2025-09-26 | 2028-09-25 | General Practitioner Clinic | Private | Dr. Syed Muhammad Abdullah Shah Clinic (Dr. Syed Muhammad Abdullah Shah) | Room No. 104, First Floor Pak Medical Center Khyber Bazar Peshawar | Peshawar | |
| 05-0042/25 | 2025-11-27 | 2028-11-26 | General Practitioner Clinic | Private | Sabir Clinic (Dr. Karim Bakhsh) | Tubewell Chowk Afghan Colony Peshawar | Peshawar |

