Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00150/26 | 2026-04-28 | 2029-04-27 | Hospital | Private | South West Health Complex | Near DC Office Opposite Millenium Guest House, Bahawalnagar Pindi Road Kohat | Kohat | 49 |
| 01-00151/26 | 2026-04-28 | 2027-04-27 | Hospital | Private | Behram Medical Complex | Kacheri Chowk, Kohat | Kohat | 30 |
| 01-00143/26 | 2026-04-14 | 2029-04-13 | Hospital | Public | Frontier Corps Teaching Hospital | Bara Road Adjacent to FC Complex District Khyber | Khyber | 200 |
| KPHCC-FLO1-054 | 2024-12-18 | 2027-12-17 | Hospital | Private | Abdul Qayum Memorial Hospital | Gherbi Circular Road Near District Sectriate District Haripur | Haripur | 99 |
| O1-0073/25 | 2025-04-17 | 2028-04-16 | Hospital | Private | Allama Iqbal Hospital & Cardic Center | Near Fawara Masjid Shakar Shah Rapad District Haripur | Haripur | 52 |
| O1-00105/25 | 2025-11-16 | 2028-11-15 | Hospital | Private | Mehar General Hospital and Maternity Home | Dak-Khana Road Main Bazar Haripur | Haripur | 49 |
| 05-0030/25 | 2025-11-04 | 2028-11-03 | GP Clinic | Private | Health Care Center | Main G.T. Road Sarai Gadai Haripur | Haripur | |
| 01-00131/26 | 2026-02-14 | 2029-02-13 | Hospital | Private | Shah Faisal hospital | Near Sabzi Mandi GT Road Haripur | Haripur | 14 |
| O1-0084/25 | 2025-08-12 | 2028-08-11 | Hospital | Private | Amin Surgical Hospital & Maternity Home | Warri Dir Upper | Dir Upper | 51 |
| O1-00113/25 | 2025-12-12 | 2028-12-11 | Hospital | Private | Atta Hussain Hospital | Sheringal Dir Upper | Dir Upper | 75 |

