Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| KPHCC-FL-01-024 | 2024-03-08 | 2027-03-07 | Hospital | Private | Doctor Hospital | Near DHQ Hospital Timergara Dir lower | Dir Lower | 100 |
| KPHCC-FL-01-034 | 2024-07-13 | 2027-07-12 | Hospital | Private | Al Imran Medical & Surgical Hospital | Opposite DHQ Hospital Timergara | Dir Lower | 58 |
| KPHCC-FLO1-036 | 2024-07-15 | 2027-07-14 | Hospital | Private | Jasmine Hospital and Research Center Timergara | Timergara Dir Lower | Dir Lower | 150 |
| KPHCC-FLO1-043 | 2024-10-09 | 2027-10-08 | Hospital | Private | Rehman General Hospital | Samar Bagh Dir Lower | Dir Lower | 82 |
| O1-0056/25 | 2025-01-14 | 2028-01-13 | Hospital | Private | Al Khidmat Hospital | Zwal Baba Timergara Dir Lower | Dir Lower | 60 |
| O1-0061/25 | 2025-02-11 | 2028-02-10 | Hospital | Private | Shahid Hussain Orthopeadic & General Hospital | Dir Road Timergara district Dir Lower | Dir Lower | 105 |
| O1-0079/25 | 2025-06-26 | 2028-06-25 | Hospital | Private | Khair UnNas Medical Center | Mayar Jandool District Dir Lower | Dir Lower | 52 |
| O1-0094/25 | 2025-09-30 | 2028-09-29 | Hospital | Private | Abeer Saeed Memorial Hospital | Main GT Road Chakdara Dir Lower | Dir Lower | 99 |
| O1-0095/25 | 2025-10-01 | 2028-09-30 | Hospital | Private | Allied Health Hospital & Research Center | Opposite Apple Hotel Bypass Road Timergara, Dir Lower | Dir Lower | 140 |
| O1-00112/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Musarat Shaukat Medical Complex | Balambat Road Shaheed Chowk Dir Lower | Dir Lower | 99 |

