Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00119/25 | 2025-12-30 | 2028-12-29 | Hospital | Private | Badshah Medical Center | Bypass Road Opposite D3 Hotel Timergara Dir Lower | Dir Lower | 80 |
| KPHCC-FLO1-029 | 2024-05-16 | 2027-05-15 | Hospital | Private | Al Khidmat Hospital Charssadda | Main Mardan Road Near Bacha Khan Sports Complex Charssadda | Charsadda | 90 |
| O1-0066/25 | 2025-02-27 | 2028-02-26 | Hospital | Private | Qadar General Hospital | Harichand Road Dakki Tangi Charsadda | Charsadda | 50 |
| O1-00111/25 | 2025-12-06 | 2028-12-05 | Hospital | Private | Buner Medical Complex | Opposite DHQ Hospital Daggar Buner | Buner | 150 |
| O1-00114/25 | 2025-12-13 | 2028-12-12 | Hospital | Private | Zafar Sani Hospital | Opposite MCB Bank Daggar Buner | Buner | 50 |
| 01-00127/26 | 2026-01-28 | 2029-01-27 | Hospital | Private | Kulsoom National Hospital | Near Asad Filling Station Daggar Buner | Buner | 73 |
| 01-00128/26 | 2026-02-02 | 2029-02-01 | Hospital | Private | Al Khidmat Hospital | Rega Road Near Al Markz Islamai Swari Buner | Buner | 54 |
| 01-00152/26 | 2026-04-26 | 2029-04-25 | Hospital | Private | Buner General Hospital | Baba Seri Chowk District Bunir | Buner | 55 |
| 01-00153/26 | 2026-04-24 | 2029-04-23 | Hospital | Private | Ayub Medical Complex | Near MCB Bank Daggar Buner | Buner | 90 |
| O1-00100/25 | 2025-10-11 | 2028-10-10 | Hospital | Private | Rizwan Medical Center & Genral Hospital | Opposite DHQ Hospital Battagram | Battagram | 99 |

