Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-0059/25 | 2025-01-23 | 2028-01-22 | Hospital | Private | Jamal Medical Center | Opp. DHQ Hospital Jahagira Road Swabi | Swabi | 37 |
| O1-0068/25 | 2025-03-19 | 2028-03-18 | Hospital | Private | Dua Medical Center | PO Kalu Khan, Tehsil Razar district Swabi | Swabi | 40 |
| O1-00109/25 | 2025-12-10 | 2028-12-09 | Hospital | Private | Akakhel Medical Complex | Near Waleed Filling Station Gar Munara Swabi | Swabi | 68 |
| 01-00122/25 | 2026-01-06 | 2029-01-05 | Hospital | Private | Muhammad Sardar Khan Memorial Hospital | Opposite Wapda House Jehangira Road, Swabi | Swabi | 62 |
| 01-00138/26 | 2026-03-05 | 2029-03-04 | Hospital | Private | Ceena Medical Center | Main Mardan Swabi Road Karnal Sher Kaly Swabi | Swabi | 49 |
| KPHCC-FL-01-025 | 2024-03-09 | 2027-03-08 | Hospital | Private | SIMS Hospital | Marghozar Road Saidu Sharif Swat | Swat | 220 |
| KPHCC-FLO1-026 | 2024-06-26 | 2027-06-25 | Hospital | Private | Swat Medical Complex Teaching Hospital | Saidu Sharif, Swat | Swat | 300 |
| KPHCC-FLO1-028 | 2024-05-31 | 2027-05-30 | Hospital | Private | Ismail Medical Complex | Baryam Chowk tehsil & P/O Matta District Swat | Swat | 150 |
| KPHCC-FL-01-031 | 2024-05-15 | 2027-05-14 | Hospital | Private | Kings International Hospital | Saidu Sharif, Swat | Swat | 105 |
| KPHCC-FLO1-047 | 2024-10-24 | 2027-10-23 | Hospital | Private | Anwar Teaching Hospital | Allah O Akbar Chowk Saidu Sharif, Swat | Swat | 123 |

