Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00137/26 | 2026-03-07 | 2029-03-06 | Hospital | Private | Mustafa Hospital | Near PSO Pump Dargai GT Road Malakand | Malakand | 29 |
| 01-00138/26 | 2026-03-05 | 2029-03-04 | Hospital | Private | Ceena Medical Center | Main Mardan Swabi Road Karnal Sher Kaly Swabi | Swabi | 49 |
| 01-00139/26 | 2026-03-04 | 2029-03-03 | Hospital | Private | Sherzada Hospital & Spine Center | Langar Road Khuwazakhela Swat | Swat | 49 |
| 01-00140/26 | 2026-03-14 | 2029-03-13 | Hospital | Private | Sikandar Medical Infirmary | Beha Road Tehsil Matta District Swat | Swat | 120 |
| 01-00141/26 | 2026-03-13 | 2029-03-12 | Hospital | Private | Frontier Institute of Ophthalmology Hospital | Opposite Hayatabad Medical Complex, Phase 04, Peshawar | Peshawar | 29 |
| 01-00142/26 | 2026-03-28 | 2029-03-27 | Hospital | Private | Nighat Medical Center | Jora Mar Havellian Abbottabad | Abbottabad | 8 |
| 01-00143/26 | 2026-04-14 | 2029-04-13 | Hospital | Public | Frontier Corps Teaching Hospital | Bara Road Adjacent to FC Complex District Khyber | Khyber | 200 |
| 01-00144/26 | 2026-04-21 | 2029-04-20 | Hospital | Public | Institute of Kidney Diseases | Phase IV Hayatabad, Peshawar | Peshawar | 265 |
| 01-00145/26 | 2026-04-20 | 2029-04-19 | Hospital | Private | Saeed Medical Complex | Ghari Kapura Road Muhib Banda Near Ring Road Mardan | Mardan | 70 |
| 01-00146/26 | 2026-04-24 | 2029-04-23 | Hospital | Private | Saeed Medical Complex | Kohat Road Near Police Station Matani, Peshawar | Peshawar | 120 |

