Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-0079/25 | 2025-06-26 | 2028-06-25 | Hospital | Private | Khair UnNas Medical Center | Mayar Jandool District Dir Lower | Dir Lower | 52 |
| O1-0078/25 | 2025-06-27 | 2028-06-26 | Hospital | Private | Ali Surgical Center | Manki Chowk Cavlary Road Nowshera | Nowshera | 15 |
| O1-0077/25 | 2025-06-20 | 2028-06-19 | Hospital | Private | Muhammad Islam Surgical Hospital | GT Road Near Shell Pump opposite Korba Restorant Nowshera | Nowshera | 30 |
| O1-0076/25 | 2025-06-19 | 2028-06-18 | Hospital | Private | Shah Medical Center | Saidu Road Opp. Central Hospital Saidu Sharif, Swat | Swat | 90 |
| O1-0075/25 | 2025-04-24 | 2028-04-23 | Hospital | Private | South City Dilaram Khan Memorial Hospital | Opposite Shagai High School Marghozar Road Shagai Swat | Swat | 101 |
| O1-0074/25 | 2025-01-14 | 2025-01-13 | Hospital | Private | Al Khidmat Hospital | Dabgari Garden , Peshawar | Peshawar | 110 |
| O1-0073/25 | 2025-04-17 | 2028-04-16 | Hospital | Private | Allama Iqbal Hospital & Cardic Center | Near Fawara Masjid Shakar Shah Rapad District Haripur | Haripur | 52 |
| O1-0072/25 | 2025-04-17 | 2028-04-16 | Hospital | Private | Mansehra Medical Complex | Abdul Sattar Eidhi Road Mansehra | Mansehra | 99 |
| O1-0071/25 | 2025-04-10 | 2028-04-09 | Hospital | Public | Khyber Teaching Hospital (MTI) | University Town Peshawar | Peshawar | 1600 |
| O1-0070/25 | 2025-04-10 | 2028-04-09 | Hospital | Private | Taj Medical Center | GT Road Hakim Abad district Nowshera | Nowshera | 40 |

