Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| KPHCC-FL-01-035 | 2024-07-10 | 2027-07-09 | Hospital | Private | Marwa Medical Complex | Mardan Swabi Road Karnal Sher Town Nawan Killi Swabi | Swabi | 53 |
| KPHCC-FLO1-052 | 2024-11-21 | 2027-11-20 | Hospital | Private | Khyber Medical Center | Shah Mansoor Near Bacha Khan Medical Complex District Swabi | Swabi | 66 |
| O1-0059/25 | 2025-01-23 | 2028-01-22 | Hospital | Private | Jamal Medical Center | Opp. DHQ Hospital Jahagira Road Swabi | Swabi | 37 |
| O1-0068/25 | 2025-03-19 | 2028-03-18 | Hospital | Private | Dua Medical Center | PO Kalu Khan, Tehsil Razar district Swabi | Swabi | 40 |
| O1-00109/25 | 2025-12-10 | 2028-12-09 | Hospital | Private | Akakhel Medical Complex | Near Waleed Filling Station Gar Munara Swabi | Swabi | 68 |
| 01-00122/25 | 2026-01-06 | 2029-01-05 | Hospital | Private | Muhammad Sardar Khan Memorial Hospital | Opposite Wapda House Jehangira Road, Swabi | Swabi | 62 |
| 01-00138/26 | 2026-03-05 | 2029-03-04 | Hospital | Private | Ceena Medical Center | Main Mardan Swabi Road Karnal Sher Kaly Swabi | Swabi | 49 |
| 01-00129/26 | 2026-02-04 | 2029-02-03 | Hospital | Private | Shifa Medical Complex | Mingora Road Bingalai Puran Shangla | Shangla | 30 |
| KPHCC-FLO1-001 | 2023-06-23 | 2026-06-25 | Hospital | Private | Afridi Medical Complex | Tehkal Stop Main University Road District Peshawar | Peshawar | 178 |
| KPHCC-FLO1-002 | 2023-06-26 | 2026-06-25 | Hospital | Private | MMC General Hospital | Shinwari Town Ring Road Peshawar | Peshawar | 200 |

