Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00153/26 | 2026-04-24 | 2029-04-23 | Hospital | Private | Ayub Medical Complex | Near MCB Bank Daggar Buner | Buner | 90 |
| KPHCC-FLO1-029 | 2024-05-16 | 2027-05-15 | Hospital | Private | Al Khidmat Hospital Charssadda | Main Mardan Road Near Bacha Khan Sports Complex Charssadda | Charsadda | 90 |
| O1-0066/25 | 2025-02-27 | 2028-02-26 | Hospital | Private | Qadar General Hospital | Harichand Road Dakki Tangi Charsadda | Charsadda | 50 |
| KPHCC-FL-01-024 | 2024-03-08 | 2027-03-07 | Hospital | Private | Doctor Hospital | Near DHQ Hospital Timergara Dir lower | Dir Lower | 100 |
| KPHCC-FL-01-034 | 2024-07-13 | 2027-07-12 | Hospital | Private | Al Imran Medical & Surgical Hospital | Opposite DHQ Hospital Timergara | Dir Lower | 58 |
| KPHCC-FLO1-036 | 2024-07-15 | 2027-07-14 | Hospital | Private | Jasmine Hospital and Research Center Timergara | Timergara Dir Lower | Dir Lower | 150 |
| KPHCC-FLO1-043 | 2024-10-09 | 2027-10-08 | Hospital | Private | Rehman General Hospital | Samar Bagh Dir Lower | Dir Lower | 82 |
| O1-0056/25 | 2025-01-14 | 2028-01-13 | Hospital | Private | Al Khidmat Hospital | Zwal Baba Timergara Dir Lower | Dir Lower | 60 |
| O1-0061/25 | 2025-02-11 | 2028-02-10 | Hospital | Private | Shahid Hussain Orthopeadic & General Hospital | Dir Road Timergara district Dir Lower | Dir Lower | 105 |
| O1-0079/25 | 2025-06-26 | 2028-06-25 | Hospital | Private | Khair UnNas Medical Center | Mayar Jandool District Dir Lower | Dir Lower | 52 |

