Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-0059/25 | 2025-01-23 | 2028-01-22 | Hospital | Private | Jamal Medical Center | Opp. DHQ Hospital Jahagira Road Swabi | Swabi | 37 |
| O1-0058/25 | 2025-01-21 | 2028-01-20 | Hospital | Private | Shifa Hospital | Opposite Central Hospital Saidu Sharif Distrct Swat | Swat | 105 |
| O1-0057/25 | 2025-01-15 | 2028-01-14 | Hospital | Private | Naseem Surgical Center | Near Kaghan Flour Mills Opp. PSO Pump Mansehra | Mansehra | 99 |
| O1-0056/25 | 2025-01-14 | 2028-01-13 | Hospital | Private | Al Khidmat Hospital | Zwal Baba Timergara Dir Lower | Dir Lower | 60 |
| O1-0055/24 | 2024-12-24 | 2027-12-23 | Hospital | Private | Muhammad Teaching Hospital | Main GT Road Chughal Pura near BRT Station No.3, Peshawar | Peshawar | 450 |
| O1-00116/25 | 2025-12-20 | 2028-12-19 | Hospital | Private | City General Hospital Malakand | Near PSO Pump Dargai Malakand | Malakand | 49 |
| O1-00115/25 | 2025-12-17 | 2028-12-18 | Hospital | Public | Hayatabad Medical Complex (MTI) | Phase 04, Hayatabad Peshawar | Peshawar | 1250 |
| O1-00114/25 | 2025-12-13 | 2028-12-12 | Hospital | Private | Zafar Sani Hospital | Opposite MCB Bank Daggar Buner | Buner | 50 |
| O1-00113/25 | 2025-12-12 | 2028-12-11 | Hospital | Private | Atta Hussain Hospital | Sheringal Dir Upper | Dir Upper | 75 |
| O1-00112/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Musarat Shaukat Medical Complex | Balambat Road Shaheed Chowk Dir Lower | Dir Lower | 99 |

