Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-00111/25 | 2025-12-06 | 2028-12-05 | Hospital | Private | Buner Medical Complex | Opposite DHQ Hospital Daggar Buner | Buner | 150 |
| O1-00110/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Khyber Hospital | Shamsi Road Mardan | Mardan | 200 |
| O1-00109/25 | 2025-12-10 | 2028-12-09 | Hospital | Private | Akakhel Medical Complex | Near Waleed Filling Station Gar Munara Swabi | Swabi | 68 |
| O1-00108/25 | 2025-12-02 | 2028-12-01 | Hospital | Private | Waseem Medical Complex | Al Zahid Tower GT Road Batkhela, Malakand | Malakand | 110 |
| O1-00107/25 | 2025-12-04 | 2028-12-03 | Hospital | Private | Health Net Hospital | Plot # 6AA, Sector A2, Phase 5, Hayatabad Peshawar | Peshawar | 150 |
| O1-00106/25 | 2025-11-27 | 2028-11-26 | Hospital | Private | Al Shifa Trust Eye Hospital | KDA Phase II, Kohat | Kohat | 130 |
| O1-00105/25 | 2025-11-16 | 2028-11-15 | Hospital | Private | Mehar General Hospital and Maternity Home | Dak-Khana Road Main Bazar Haripur | Haripur | 49 |
| O1-00104/25 | 2025-11-14 | 2028-11-13 | Hospital | Private | Dr. Sajida Islam General Hospital | Main Malakand Road Near Flyover Takhtbai Mardan | Mardan | 75 |
| O1-00103/25 | 2025-11-14 | 2028-11-13 | Hospital | Private | Rasheed Medical & Laparoscopic Center | Lund Khwar Road Katlang Mardan | Mardan | 60 |
| O1-00102/25 | 2025-10-24 | 2028-10-23 | Hospital | Private | Shah Hospital | Opp. LRH Emergency Gate, Peshawar | Peshawar | 70 |

