Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-00101/25 | 2025-10-29 | 2028-10-28 | Hospital | Private | Mission Hospital | Dabgari Garden Peshawa | Peshawar | 150 |
| O1-00100/25 | 2025-10-11 | 2028-10-10 | Hospital | Private | Rizwan Medical Center & Genral Hospital | Opposite DHQ Hospital Battagram | Battagram | 99 |
| KPHCC-FLO1-054 | 2024-12-18 | 2027-12-17 | Hospital | Private | Abdul Qayum Memorial Hospital | Gherbi Circular Road Near District Sectriate District Haripur | Haripur | 99 |
| KPHCC-FLO1-053 | 2024-12-18 | 2027-12-17 | Hospital | Private | Bach Christian Hospital | Qalandarabad Abbottabad | Abbottabad | 60 |
| KPHCC-FLO1-052 | 2024-11-21 | 2027-11-20 | Hospital | Private | Khyber Medical Center | Shah Mansoor Near Bacha Khan Medical Complex District Swabi | Swabi | 66 |
| KPHCC-FLO1-051 | 2024-11-24 | 2027-11-23 | Laboratory | Private | Medical Diagnostic Center | Jibran Adeel Plaza Near Wapda House Bilal Town GT Road Peshawar | Peshawar | |
| KPHCC-FLO1-050 | 2024-11-26 | 2027-11-25 | Hospital | Private | LRBT Hospital | Akora Khattak, District Nowshera | Nowshera | 30 |
| KPHCC-FLO1-049 | 2024-11-28 | 2027-11-27 | Hospital | Private | Town Women & Children Hospital | Sahibzada Abdul Qayyum Road University Town | Peshawar | 25 |
| KPHCC-FLO1-048 | 2024-11-22 | 2027-11-21 | Hospital | Private | Luqman International Hospital | Near central Hospital Saidu Sharif swat | Swat | 250 |
| KPHCC-FLO1-047 | 2024-10-24 | 2027-10-23 | Hospital | Private | Anwar Teaching Hospital | Allah O Akbar Chowk Saidu Sharif, Swat | Swat | 123 |

