Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00148/26 | 2026-04-26 | 2029-04-25 | Hospital | Private | Malakand Doctors Hospital | Opposite Shell Pump Batkehla District Malakand | Malakand | 120 |
| O1-0057/25 | 2025-01-15 | 2028-01-14 | Hospital | Private | Naseem Surgical Center | Near Kaghan Flour Mills Opp. PSO Pump Mansehra | Mansehra | 99 |
| O1-0072/25 | 2025-04-17 | 2028-04-16 | Hospital | Private | Mansehra Medical Complex | Abdul Sattar Eidhi Road Mansehra | Mansehra | 99 |
| 05-0053/26 | 2029-02-25 | 2029-02-24 | Specialist Clinic | Private | Skin Care Clinic | First Floor Faisal Plaza, Near King Abdullah Teaching Hospital Mansehra | Mansehra | |
| 19-00016/26 | 2026-03-26 | 2029-03-25 | Laboratory | Private | Islamabad Diagnostic Centre | Main Mansehra Road Near King Abdullah Teaching Hospital, Mansehra | Mansehra | |
| 19-00017/26 | 2026-03-26 | 2029-03-25 | Laboratory | Private | Al Khidmat Charity Australia Diagnostic Center | JJ Plaza Abbottabad Road Near King Abdullah Teaching Hospital, Mansehra | Mansehra | |
| 05-0059/26 | 2026-03-26 | 2029-03-25 | Specialist Clinic | Private | Dr. Haq Nawaz Clinic (Dr. Haq Nawaz) | Haji Yaqoob Plaza, Opp. King Abdullah Teaching Hospital, Mansehra | Mansehra | |
| KPHCC-FLO1-039 | 2024-08-15 | 2027-08-14 | Hospital | Public | Mardan Medical Complex (MTI) | Nowshera Road Sheikh Maltoon town Mardan | Mardan | 700 |
| KPHCC-FLO1-040 | 2024-07-02 | 2027-07-01 | Hospital | Private | Hayat Medical Complex | Tafheem Colony Main Mardan | Mardan | 70 |
| KPHCC-FLO1-042 | 2024-07-24 | 2027-07-23 | Hospital | Private | Dar Ul Shifa Hospital | Pohan Colony, Malakand Road Mardan | Mardan | 60 |

