Licensed Health Care Establishment
185 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00124/26 | 2026-01-09 | 2029-01-08 | Hospital Cat-I | Private | Akbar Medical Complex Mardan | Opp. Mardan Medical Complex Jail Road Mardan | Mardan | 74 |
| 01-00122/25 | 2026-01-06 | 2029-01-05 | Hospital Cat-I | Private | Muhammad Sardar Khan Memorial Hospital | Opposite Wapda House Jehangira Road, Swabi | Swabi | 62 |
| 05-0039/26 | 2026-01-06 | 2029-01-05 | Specialist Clinic | Private | Fahad Eye Clinic (Dr. Bilal Khan) | 18-A, B-4, Nishtarabad Peshawar | Peshawar | |
| 01-00120/25 | 2025-12-31 | 2028-12-30 | Hospital Cat-I | Private | Royal Imperial Hospital | Saidu Sharif Road Makan Bagh Swat | Swat | 106 |
| 01-00121/25 | 2025-12-31 | 2028-12-30 | Hospital Cat-II B | Private | Habib Un Nabi Children Hospital | Airport Road Nawaykaly Mingora Swat | Swat | 15 |
| 01-00119/25 | 2025-12-30 | 2028-12-29 | Hospital Cat-I | Private | Badshah Medical Center | Bypass Road Opposite D3 Hotel Timergara Dir Lower | Dir Lower | 80 |
| 01-00118/25 | 2025-12-25 | 2028-12-24 | Hospital Cat-I | Private | Lund Khuwar Medical Center | Near Masil Machine Hathian Road Lundkhuwar Mardan | Mardan | 99 |
| 01-00117/25 | 2025-12-24 | 2028-12-23 | Hospital Cat-I | Private | Madina Medical Center | Opp DHQ Hospital Khar Bajaur | Bajaur | 55 |
| O1-00116/25 | 2025-12-20 | 2028-12-19 | Hospital Cat-II A | Private | City General Hospital Malakand | Near PSO Pump Dargai Malakand | Malakand | 49 |
| O1-00115/25 | 2025-12-17 | 2028-12-18 | Hospital Cat-I | Public | Hayatabad Medical Complex (MTI) | Phase 04, Hayatabad Peshawar | Peshawar | 1250 |

