Licensed Health Care Establishment
167 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-00115/25 | 2025-12-17 | 2028-12-18 | Hospital Cat-I | Public | Hayatabad Medical Complex (MTI) | Phase 04, Hayatabad Peshawar | Peshawar | 1250 |
| O1-00114/25 | 2025-12-13 | 2028-12-12 | Hospital Cat-I | Private | Zafar Sani Hospital | Opposite MCB Bank Daggar Buner | Buner | 50 |
| O1-00113/25 | 2025-12-12 | 2028-12-11 | Hospital Cat-I | Private | Atta Hussain Hospital | Sheringal Dir Upper | Dir Upper | 75 |
| O1-00110/25 | 2025-12-11 | 2028-12-10 | Hospital Cat-I | Private | Khyber Hospital | Shamsi Road Mardan | Mardan | 200 |
| O1-00112/25 | 2025-12-11 | 2028-12-10 | Hospital Cat-I | Private | Musarat Shaukat Medical Complex | Balambat Road Shaheed Chowk Dir Lower | Dir Lower | 99 |
| O1-00109/25 | 2025-12-10 | 2028-12-09 | Hospital Cat-I | Private | Akakhel Medical Complex | Near Waleed Filling Station Gar Munara Swabi | Swabi | 68 |
| O1-00111/25 | 2025-12-06 | 2028-12-05 | Hospital Cat-I | Private | Buner Medical Complex | Opposite DHQ Hospital Daggar Buner | Buner | 150 |
| O1-00107/25 | 2025-12-04 | 2028-12-03 | Hospital Cat-I | Private | Health Net Hospital | Plot # 6AA, Sector A2, Phase 5, Hayatabad Peshawar | Peshawar | 150 |
| O1-00108/25 | 2025-12-02 | 2028-12-01 | Hospital Cat-I | Private | Waseem Medical Complex | Al Zahid Tower GT Road Batkhela, Malakand | Malakand | 110 |
| O1-00106/25 | 2025-11-27 | 2028-11-26 | Hospital Cat-I | Private | Al Shifa Trust Eye Hospital | KDA Phase II, Kohat | Kohat | 130 |

