Directorate of Licensing
The Directorate of Licensing, headed by the Director Licensing, is responsible for two fundamental function of the Health Care Commission, i.e., registration and Licensing, to regulate the Health Care Establishments under Section 12 of the Khyber Pakhtunkhwa Health Care Commission Act, 2015, covering both the public and private sectors in Khyber Pakhtunkhwa. The basic difference between registration and licensing of health care establishments is that registration is the first step in the regulatory framework of the Commission and is the initial enlistment of the health care facility, and its particulars are entered into the official register of the Commission. In this way it becomes a legal entity. According to law, no health care can be provided to patients in an establishment without registration with KP HCC. Licensing on the other hand is a lengthy process, and relates to the implementation of the quality standards of the Commission, to ensure safety of patients, healthcare providers, attendants, and promoting healthcare quality.
The Commission has developed Service Delivery Standards (SDS) Reference Manuals for each category of Health Care Establishment (HCE), outlining the requirements for registration and licensing.
Registration of HCEs
Registration with the Commission is online. The owner of HCE shall apply through the online portal (https://registrationhcc.kp.gov.pk) starting with creating a user account, followed by email verification, submission of registration form with the required documents, and payment of the fee using the system-generated challan. Once the application is submitted, the Commission issues a registration certificate within 30 days, if the criteria are met.
| Level 1 | Level 2 | Level 3 | Registration Fee |
|---|---|---|---|
| In-Patient HCEs | Hospitals | Hospital with 300 and above bed | 10000 |
| Hospital with 100 to 299 bed | 10,000 | ||
| Hospital with 50 to 99 bed | 10,000 | ||
| Hospital with 31 to 49 bed | 10,000 | ||
| Hospital upto 30 beds | 10,000 | ||
| Drug Rehabilitation Center | 10,000 | ||
| Physical Medicine & Rehabilitation | 10,000 | ||
| Physiotherapy Center | 10,000 | ||
| Prosthetic / Orthotic Center | 10,000 | ||
| Rehabilitation Center | Autism Centre | 10,000 | |
| Psychotherapy Centre | 10,000 | ||
| Occupational Therapy | 10,000 | ||
| Speech Therapy | 10,000 | ||
| Other | 10,000 | ||
| Thalassemia Centre with in-patient facility | - | 10,000 | |
| Dentistry Hospital with in-patent facility | - | 10,000 | |
| Out-Patient HCEs | General Practitioner Clinic | - | 5.000 |
| Dentistry Clinic (One Dental Chair) | - | 5,000 | |
| Dentistry Clinic (2 to 4 Dental Chairs) | 7,000 | ||
| Dentistry Hospital without in-patent facility (5 and above Dental Chairs) | - | 10,000 | |
| Maternity Home (Only for normal deliveries run by a doctor) | - | 7,000 | |
| CMW Clinic (Only for normal deliveries run by a CMW) | - | 5,000 | |
| Homeopathic Clinic | - | 3,000 | |
| Tibb Clinic | - | 3,000 | |
| Nursing Home (Old age people centre) | - | 5,000 | |
| Dialysis Center | - | 5,000 | |
| Lithotripsy Centre (Without inpatient facility) | - | 7,000 | |
| Specialist Clinic | Cardiac Surgery | 7,000 | |
| Cardiology | -do- | ||
| Clinical Hematology | -do- | ||
| Dermatology (Skin) | -do- | ||
| Endocrinology | -do- | ||
| Gastroenterology | -do- | ||
| General Medicine Clinic | -do- | ||
| General Surgery Clinic | -do- | ||
| Nephrology | -do- | ||
| Neurology | -do- | ||
| Neurosurgery | -do- | ||
| Nuclear Medicine (Oncology) | -do- | ||
| Obstetrics and Gynecology | -do- | ||
| Ophthalmology | -do- | ||
| Orthopedic | -do- | ||
| Otorhinolaryngology (ENT) | -do- | ||
| Pain Medicine | -do- | ||
| Pediatric Surgery | -do- | ||
| Pediatrics | -do- | ||
| Psychiatry | -do- | ||
| Pulmonology | -do- | ||
| Rheumatology | -do- | ||
| Thoracic Surgery | -do- | ||
| Urology | -do- | ||
| Other | -do- | ||
| Rehabilitation Center (Without inpatient facility) | Drug Rehabilitation Center | 5,000 | |
| Physical Medicine & Rehabilitation | 5,000 | ||
| Physiotherapy Center | 5,000 | ||
| Prosthetic / Orthotic Center | 7,000 | ||
| Autism Centre | 7,000 | ||
| Psychotherapy Centre | 5,000 | ||
| Occupational Therapy | 5,000 | ||
| Speech Therapy | 5,000 | ||
| Other | 5,000 | ||
| Aesthetics Clinics (Without inpatient facility) | Aesthetic Medical Clinic | 7,000 | |
| Aesthetic Surgical Clinic (Only hair transplant clinic) | 10,000 | ||
| Aesthetic Surgical Clinic (Other than hair transplant) | 10,000 | ||
| Medical Fitness and Diagnositic Center | Medical Fitness and Diagnositic Center | 17,000 | |
| Clinical Pathology Laboratory | Main Clinical Pathology Laboratory | 7,000 | |
| Collection Center of Clinical Pathology Laboratory | 5,000 | ||
| Radiological Diagnostic Centre | X-Ray and/or | 5,000 | |
| Ultrasonography (Ultrasound) and/or | +5,000 | ||
| Computed Tomography (CT) Scan and/or | +7,000 | ||
| Magnetic Resonance Imaging (MRI) and/or | +7,000 | ||
| Electrocardiograpgy (ECG) and/or | +5,000 | ||
| Echocardiography (Echo) and/or | +5,000 | ||
| Angiography and/or | As part of Cath Lab* | ||
| Flouroscopy and/or | +5,000 | ||
| Mamography and/or | +5,000 | ||
| Other | +5,000 |
For any changes in the registration of Health Care Establishments (HCEs), the owner must submit a written application to the Commission. The application must include the original registration certificate and a deposit receipt of 10,000 rupees
Licensing of HCEs
Licensing is a mandatory process that grants Healthcare Establishments authorization from the Khyber Pakhtunkhwa Health Care Commission to operate facilities, premises, or conveyances that provide healthcare services. For information on the classification and fee structure of HCEs, please visit https://hcc.kp.gov.pk/licensing-fee-for-health-care-establishments/.
The licensing process enforces the Minimum Service Delivery Standards (MSDS) to ensure quality and public safety in healthcare delivery. All HCEs in Khyber Pakhtunkhwa, both public and private, are required to obtain a license from the KP HCC, and operating without one is prohibited. Failure to secure licensing within the required timeframe may result in a fine of up to Rs. 500,000 or closure of the facility
Types of Licensing:
The Khyber Pakhtunkhwa Health Care Commission is classified into two types:
Provisional License:
A Healthcare Establishment is awarded a Provisional License when it completes training on the Minimum Service Delivery Standards organized by the Directorate of Quality. The License is valid for three months and may be extended in special cases, subject to the approval of the Competent Authority.
Full License:
The Full License is awarded to a Healthcare Establishment when it meets all the required indicators specified in the Minimum Service Delivery Standards during the assessment phase. The validity period of the Full License is three years. If any health care establishment does not meet the required standards during the first inspection/assessment, it may apply for a second and third inspection by depositing the fee outlined for these assessments

