Licensed Health Care Establishment
147 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| O1-0059/25 | 2025-01-23 | 2028-01-22 | Hospital Cat-IIA | Private | Jamal Medical Center | Opp. DHQ Hospital Jahagira Road Swabi | Swabi | 37 |
| O1-0060/25 | 2025-02-01 | 2028-01-31 | Hospital Cat-I | Private | Imdad Medical Complex | Hewad Plaza P.O Madyan Tehsil Behrain, Swat | Swat | 108 |
| O1-0061/25 | 2025-02-11 | 2028-02-10 | Hospital Cat-I | Private | Shahid Hussain Orthopeadic & General Hospital | Dir Road Timergara district Dir Lower | Dir Lower | 105 |
| O1-0062/25 | 2025-02-24 | 2028-02-23 | Hospital Cat-IIB | Private | Gul Medical Centre | Main Shamsi Road Opp. TMA Mardan, District Mardan | Mardan | 15 |
| O1-0063/25 | 2025-02-26 | 2028-02-25 | Hospital Cat-I | Private | Life Care Hospital & Research Institute | Plot-33 Sector A-3, Phase-5 Hayatabad Peshawar | Peshawar | 250 |
| O1-0064/25 | 2025-02-27 | 2028-02-26 | Hospital Cat-I | Public | Lady Reading Hospital (LRH MTI) | GT Road, Behind Qila Bala Hisar Peshawar | Peshawar | 2209 |
| O1-0065/25 | 2025-02-27 | 2028-02-26 | Hospital Cat-I | Private | North West General Hospital-II | Sector A-3, Phase-5 Hayatabad Peshawar | Peshawar | 335 |
| O1-0066/25 | 2025-02-27 | 2028-02-26 | Hospital Cat-I | Private | Qadar General Hospital | Harichand Road Dakki Tangi Charsadda | Charsadda | 50 |
| 19-0008/25 | 2025-02-28 | 2028-02-27 | Laboratory | Private | City Medical Laboratory | Auqaf Plaza Dabgari Garden Peshawar | Peshawar | |
| O1-0067/25 | 2025-03-13 | 2028-03-12 | Hospital Cat-I | Private | Gul Medical Complex | Malakand Road Takht Bhai Mardan | Mardan | 99 |

