Licensed Health Care Establishment
232 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00124/26 | 2026-01-09 | 2029-01-08 | Hospital | Private | Akbar Medical Complex Mardan | Opp. Mardan Medical Complex Jail Road Mardan | Mardan | 74 |
| 01-00122/25 | 2026-01-06 | 2029-01-05 | Hospital | Private | Muhammad Sardar Khan Memorial Hospital | Opposite Wapda House Jehangira Road, Swabi | Swabi | 62 |
| 05-0039/26 | 2026-01-06 | 2029-01-05 | Specialist Clinic | Private | Fahad Eye Clinic (Dr. Bilal Khan) | 18-A, B-4, Nishtarabad Peshawar | Peshawar | |
| 06-0011/26 | 2026-01-05 | 2029-01-04 | Dental Clinic | Private | Qureshi Dental Clinic (Dr. Yasir Fareed) | Opp. Bank Al-Falah Main Branch Jhangi, Mansehra Road, Abbottabad | Abbottabad | |
| 01-00120/25 | 2025-12-31 | 2028-12-30 | Hospital | Private | Royal Imperial Hospital | Saidu Sharif Road Makan Bagh Swat | Swat | 106 |
| 01-00121/25 | 2025-12-31 | 2028-12-30 | Hospital | Private | Habib Un Nabi Children Hospital | Airport Road Nawaykaly Mingora Swat | Swat | 15 |
| 01-00119/25 | 2025-12-30 | 2028-12-29 | Hospital | Private | Badshah Medical Center | Bypass Road Opposite D3 Hotel Timergara Dir Lower | Dir Lower | 80 |
| 05-0041/25 | 2025-12-30 | 2028-12-29 | Specialist Clinic | Private | Sanan Gynae Clinic & Ultrasound | Sikandar Medical Infirmry, Beha Road Matta Swat | Swat | |
| 01-00118/25 | 2025-12-25 | 2028-12-24 | Hospital | Private | Lund Khuwar Medical Center | Near Masil Machine Hathian Road Lundkhuwar Mardan | Mardan | 99 |
| 01-00117/25 | 2025-12-24 | 2028-12-23 | Hospital | Private | Madina Medical Center | Opp DHQ Hospital Khar Bajaur | Bajaur | 55 |

