Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 06-0016/26 | 2026-03-30 | 2029-03-29 | Dental Clinic | Private | Family Dental Care (Dr. Muhammad Iqbal) | Nasar Medical Center, Matta, Swat | Swat | |
| 05-0060/26 | 2026-03-31 | 2029-03-30 | General Practitioner Clinic | Private | Al Mehmood Clinic (Dr. Muhammad Ismail) | Post Office Road Havelian, District Abbottabad | Abbottabad | |
| 05-0060/26 | 2026-03-31 | 2029-03-30 | General Practitioner Clinic | Private | Al Mehmood Clinic (Dr. Muhammad Ismail) | Post Office Road Havelian, District Abbottabad | Abbottabad | |
| 05-0063/26 | 2026-03-31 | 2029-03-30 | General Practitioner Clinic | Private | Jan Medical Center (Dr. Muhammad Asjad) | Maday Baba, Tehsil Takhtbhai, District Mardan | Mardan | |
| 01-00143/26 | 2026-04-14 | 2029-04-13 | Hospital | Public | Frontier Corps Teaching Hospital | Bara Road Adjacent to FC Complex District Khyber | Khyber | 200 |
| 05-0061/26 | 2026-04-14 | 2029-04-13 | General Practitioner Clinic | Private | Dr. Shazia Health Care Center (Dr. Shazia Hussain) | Park Road University Town, Near KTH, Peshawar | Peshawar | |
| 01-00145/26 | 2026-04-20 | 2029-04-19 | Hospital | Private | Saeed Medical Complex | Ghari Kapura Road Muhib Banda Near Ring Road Mardan | Mardan | 70 |
| 01-00144/26 | 2026-04-21 | 2029-04-20 | Hospital | Public | Institute of Kidney Diseases | Phase IV Hayatabad, Peshawar | Peshawar | 265 |
| 05-0064/26 | 2026-04-21 | 2029-04-20 | Specialist Clinic | Private | Salman Medical Clinic (Dr. Said Badshah) | Salman Medical Center, Opp. Police Line, District Mardan | Mardan | |
| 05-0065/26 | 2026-04-23 | 2029-04-22 | General Practitioner Clinic | Private | Dr. Sulaiman Clinic (Dr. Sulaiman Khan) | Near Adda, Sheringal, District Upper Dir | Upper Dir |

