Directorate of Quality
The Khyber Pakhtunkhwa Health Care Commission (KP HCC) is committed to ensuring safe, standardized, and high-quality healthcare services across public and private healthcare establishments. The Directorate of Quality plays a key role in achieving this by overseeing the implementation and compliance of Minimum Service Delivery Standards (MSDS) in healthcare facilities.
The Directorate is responsible for developing, maintaining, and updating MSDS, ensuring that health care establishments adhere to defined standards for patient safety, service quality, and operational efficiency. It provides relevant literature, conducts training sessions for all categories of healthcare establishments, and equips its staff with the necessary knowledge and skills for effective MSDS implementation. Additionally, it enhances awareness among healthcare professionals, patients, and the general public regarding quality healthcare services, patient rights, and responsibilities.
The Directorate works closely with other Directorates, particularly the Directorate of Licensing/Registration, to ensure regulatory compliance and continuous quality improvement. The MSDS framework applies to the following categories of healthcare establishments:
CLASSIFICATION OF HEALTH CARE ESTABLISHMENTS | ||
---|---|---|
Level 1 | Level 2 | Level 3 |
In-Patient HCEs | Hospital with 300 and above bed | |
Hospital with 100 to 299 bed | ||
Hospitals | Hospital with 50 to 99 bed | |
Hospital with 31 to 49 bed | ||
Hospital upto 30 beds | ||
Rehabilitation Center | Drug Rehabilitation Center | |
Physical Medicine & Rehabilitation | ||
Physiotherapy Center | ||
Prosthetic / Orthotic Center | ||
Autism Centre | ||
Psychotherapy Centre | ||
Occupational Therapy | ||
Speech Therapy | ||
Other | ||
- | ||
Thalassemia Centre with in-patient facility | ||
Dentistry Hospital with in-patent facility | - | |
Out-Patient HCEs | General Practitioner Clinic | |
Dentistry Clinic (One Dental Chair) | - | |
Dentistry Clinic (1 to 4 Dental Chairs) | - | |
Dentistry Hospital without in-patent facility (5 and above Dental Chairs) | - | |
Maternity Home (Only for normal deliveries run by a doctor) | - | |
CMW Clinic (Only for normal deliveries run by a CMW) | - | |
Homeopathic Clinic | - | |
Tibb Clinic | - | |
Nursing Home (Old age people centre) | - | |
Dialysis Center | - | |
Lithotripsy Centre (Without inpatient facility) | - | |
Specialist Clinic | Cardiac Surgery | |
Cardiology | ||
Clinical Hematology | ||
Dermatology (Skin) | ||
Endocrinology | ||
Gastroenterology | ||
General Medicine Clinic | ||
General Surgery Clinic | ||
Nephrology | ||
Neurology | ||
Neurosurgery | ||
Nuclear Medicine (Oncology) | ||
Obstetrics and Gynecology | ||
Ophthalmology | ||
Orthopedic | ||
Otorhinolaryngology (ENT) | ||
Pain Medicine | ||
Pediatric Surgery | ||
Pediatrics | ||
Psychiatry | ||
Pulmonology | ||
Rheumatology | ||
Thoracic Surgery | ||
Urology | ||
Other | ||
Rehabilitation Center (Without inpatient facility) | Drug Rehabilitation Center | |
Physical Medicine & Rehabilitation | ||
Physiotherapy Center | ||
Prosthetic / Orthotic Center | ||
Autism Centre | ||
Psychotherapy Centre | ||
Occupational Therapy | ||
Speech Therapy | ||
Other | ||
Aesthetics Clinics (Without inpatient facility) | Aesthetic Medical Clinic | |
Aesthetic Surgical Clinic (Only hair transplant clinic) | ||
Aesthetic Surgical Clinic (Other than hair transplant) | ||
Clinical Pathology Laboratory | Main Clinical Pathology Laboratory | |
Collection Center of Clinical Pathology Laboratory | ||
Radiological Diagnostic Centre | X-Ray and/or | |
Ultrasonography (Ultrasound) and/or | ||
Computed Tomography (CT) Scan and/or | ||
Magnetic Resonance Imaging (MRI) and/or | ||
Electrocardiograpgy (ECG) and/or | ||
Echocardiography (Echo) and/or | ||
Angiography and/or | ||
Flouroscopy and/or | ||
Mamography and/or | ||
Other |