Registration Fee for Health Care Establishements
The following registration fee shall be applicable for the grant of Khyber Pakhtunkhwa Health Care Commission Registration. Furthermore, a fee of Rs. 10,000 shall be charged by the Commission as a processing fee for changes such as the name of the healthcare establishment, change of ownership, change in bed strength of the hospital, and other similar modifications
| Level 1 | Level 2 | Level 3 | Registration Fee |
|---|---|---|---|
| In-Patient HCEs | Hospitals | Hospital with 300 and above bed | 10000 |
| Hospital with 100 to 299 bed | 10,000 | ||
| Hospital with 50 to 99 bed | 10,000 | ||
| Hospital with 31 to 49 bed | 10,000 | ||
| Hospital upto 30 beds | 10,000 | ||
| Drug Rehabilitation Center | 10,000 | ||
| Physical Medicine & Rehabilitation | 10,000 | ||
| Physiotherapy Center | 10,000 | ||
| Prosthetic / Orthotic Center | 10,000 | ||
| Rehabilitation Center | Autism Centre | 10,000 | |
| Psychotherapy Centre | 10,000 | ||
| Occupational Therapy | 10,000 | ||
| Speech Therapy | 10,000 | ||
| Other | 10,000 | ||
| Thalassemia Centre with in-patient facility | - | 10,000 | |
| Dentistry Hospital with in-patent facility | - | 10,000 | |
| Out-Patient HCEs | General Practitioner Clinic | - | 5.000 |
| Dentistry Clinic (One Dental Chair) | - | 5,000 | |
| Dentistry Clinic (2 to 4 Dental Chairs) | 7,000 | ||
| Dentistry Hospital without in-patent facility (5 and above Dental Chairs) | - | 10,000 | |
| Maternity Home (Only for normal deliveries run by a doctor) | - | 7,000 | |
| CMW Clinic (Only for normal deliveries run by a CMW) | - | 5,000 | |
| Homeopathic Clinic | - | 3,000 | |
| Tibb Clinic | - | 3,000 | |
| Nursing Home (Old age people centre) | - | 5,000 | |
| Dialysis Center | - | 5,000 | |
| Lithotripsy Centre (Without inpatient facility) | - | 7,000 | |
| Specialist Clinic | Cardiac Surgery | 7,000 | |
| Cardiology | -do- | ||
| Clinical Hematology | -do- | ||
| Dermatology (Skin) | -do- | ||
| Endocrinology | -do- | ||
| Gastroenterology | -do- | ||
| General Medicine Clinic | -do- | ||
| General Surgery Clinic | -do- | ||
| Nephrology | -do- | ||
| Neurology | -do- | ||
| Neurosurgery | -do- | ||
| Nuclear Medicine (Oncology) | -do- | ||
| Obstetrics and Gynecology | -do- | ||
| Ophthalmology | -do- | ||
| Orthopedic | -do- | ||
| Otorhinolaryngology (ENT) | -do- | ||
| Pain Medicine | -do- | ||
| Pediatric Surgery | -do- | ||
| Pediatrics | -do- | ||
| Psychiatry | -do- | ||
| Pulmonology | -do- | ||
| Rheumatology | -do- | ||
| Thoracic Surgery | -do- | ||
| Urology | -do- | ||
| Other | -do- | ||
| Rehabilitation Center (Without inpatient facility) | Drug Rehabilitation Center | 5,000 | |
| Physical Medicine & Rehabilitation | 5,000 | ||
| Physiotherapy Center | 5,000 | ||
| Prosthetic / Orthotic Center | 7,000 | ||
| Autism Centre | 7,000 | ||
| Psychotherapy Centre | 5,000 | ||
| Occupational Therapy | 5,000 | ||
| Speech Therapy | 5,000 | ||
| Other | 5,000 | ||
| Aesthetics Clinics (Without inpatient facility) | Aesthetic Medical Clinic | 7,000 | |
| Aesthetic Surgical Clinic (Only hair transplant clinic) | 10,000 | ||
| Aesthetic Surgical Clinic (Other than hair transplant) | 10,000 | ||
| Medical Fitness and Diagnositic Center | Medical Fitness and Diagnositic Center | 17,000 | |
| Clinical Pathology Laboratory | Main Clinical Pathology Laboratory | 7,000 | |
| Collection Center of Clinical Pathology Laboratory | 5,000 | ||
| Radiological Diagnostic Centre | X-Ray and/or | 5,000 | |
| Ultrasonography (Ultrasound) and/or | +5,000 | ||
| Computed Tomography (CT) Scan and/or | +7,000 | ||
| Magnetic Resonance Imaging (MRI) and/or | +7,000 | ||
| Electrocardiograpgy (ECG) and/or | +5,000 | ||
| Echocardiography (Echo) and/or | +5,000 | ||
| Angiography and/or | As part of Cath Lab* | ||
| Flouroscopy and/or | +5,000 | ||
| Mamography and/or | +5,000 | ||
| Other | +5,000 |

