Licensed Health Care Establishment
232 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| KPHCC-FLO1-011 | 2023-09-29 | 2026-09-28 | Hospital | Private | Prime Teaching Hospital | Warsak Road, District Peshawar | Peshawar | 180 |
| KPHCC-FLO1-016 | 2023-09-27 | 2026-09-26 | Hospital | Private | PIMS Hospital Peshawar | Hayatabad Phase 5 Near RMI Hospitl Peshawar | Peshawar | 360 |
| KPHCC-FLO1-017 | 2023-09-12 | 2026-09-11 | Hospital | Private | Abaseen Genarl Hospital Peshawar | Dabgari Gardan Peshawar | Peshawar | 50 |
| KPHCC-FLO1-013 | 2023-09-04 | 2026-09-03 | Hospital | Private | Irfan General Hospital | Charsadda Road, Opp Eidgah Peshawar | Peshawar | 110 |
| KPHCC-FLO1-014 | 2023-09-04 | 2026-09-03 | Hospital | Private | Shahab Orthopedic and General Hospital | Phase 3 Chowk Jamrud Road Peshawar | Peshawar | 70 |
| KPHCC-FLO1-002 | 2023-06-26 | 2026-06-25 | Hospital | Private | MMC General Hospital | Shinwari Town Ring Road Peshawar | Peshawar | 200 |
| KPHCC-FLO1-003 | 2023-06-26 | 2026-06-25 | Hospital | Private | Shaukat Khanum Memorial Hospital | Opp Imam Bargah Phase 5 Hayatabad, Peshawar | Peshawar | 67 |
| KPHCC-FLO1-004 | 2023-06-26 | 2026-06-25 | Hospital | Private | Rehman Medical Institute | Phase 05 Hayatabad, District Peshawar | Peshawar | 509 |
| KPHCC-FLO1-005 | 2023-06-26 | 2026-06-25 | Hospital | Private | North West General Hospital | Phase 05 Hayatabad, District Peshawar | Peshawar | 206 |
| KPHCC-FLO1-006 | 2023-06-26 | 2026-06-25 | Hospital | Public | Peshawar Institute of Cardiology | Phase 05 Hayatabad, District Peshawar | Peshawar | 295 |

