Licensed Health Care Establishment
254 records found.
| Licence No | Issue Date | Expire Date | HCE Category | Public / Private | Name of HCE | Address | District | No of Beds |
|---|---|---|---|---|---|---|---|---|
| 01-00118/25 | 2025-12-25 | 2028-12-24 | Hospital | Private | Lund Khuwar Medical Center | Near Masil Machine Hathian Road Lundkhuwar Mardan | Mardan | 99 |
| 01-00117/25 | 2025-12-24 | 2028-12-23 | Hospital | Private | Madina Medical Center | Opp DHQ Hospital Khar Bajaur | Bajaur | 55 |
| O1-00116/25 | 2025-12-20 | 2028-12-19 | Hospital | Private | City General Hospital Malakand | Near PSO Pump Dargai Malakand | Malakand | 49 |
| O1-00115/25 | 2025-12-17 | 2028-12-18 | Hospital | Public | Hayatabad Medical Complex (MTI) | Phase 04, Hayatabad Peshawar | Peshawar | 1250 |
| 06-0008/25 | 2025-12-16 | 2028-12-16 | Dental Clinic | Private | Zaib Dental Clinic (Dr. Zainab Farooq) | Main College Road Sheraz Market Mirpur Abbottabad | Abbottabad | |
| 06-0009/25 | 2025-12-16 | 2028-12-16 | Dental Clinic | Private | Noor Dental Clinic (Dr. Sher Zada) | College Road Mandian Abbottabad | Abbottabad | |
| O1-00114/25 | 2025-12-13 | 2028-12-12 | Hospital | Private | Zafar Sani Hospital | Opposite MCB Bank Daggar Buner | Buner | 50 |
| O1-00113/25 | 2025-12-12 | 2028-12-11 | Hospital | Private | Atta Hussain Hospital | Sheringal Dir Upper | Dir Upper | 75 |
| O1-00110/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Khyber Hospital | Shamsi Road Mardan | Mardan | 200 |
| O1-00112/25 | 2025-12-11 | 2028-12-10 | Hospital | Private | Musarat Shaukat Medical Complex | Balambat Road Shaheed Chowk Dir Lower | Dir Lower | 99 |

